Property Attributes
- MLS#B26005421
- TypeCondos
- Listing Status Active
- CountyPalm Beach
- CityDelray Beach
- Area4630
- NeighborhoodPINE RIDGE AT DELRAY BEACH CONDO
- Zip33446
- Style
- Year Built1988
- Taxes$ 3896
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1557
Data Source:
Beaches MLS (FL)
Property Description
Stunning corner apartment offering 3 bedrooms and 2 bathrooms, beautifully remodeled with high-end finishes and move-in-ready. This elegant residence features a thoughtfully updated kitchen, spacious open living areas, and an abundance of natural light that enhances its sophisticated design. The desirable corner location provides added privacy and an airy feel throughout, with generously sized bedrooms and refined living spaces. Located in a well-maintained, all-ages community, conveniently close to shopping, dining, and major roadways. A perfect blend of style, comfort and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Hagen Road Elementary School | Carver Community Middle School | Spanish River High School |
| Price History | |
|---|---|
| 3/22/2026 | Listed $385,000 |
| 9/14/2026 | 4$370,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Refrigerator,Water Heater,Washer |
| HOA Fee | 640 |
| Association Fee Includes | Common Areas,Cable TV,Insurance,Maintenance Grounds,Pest Control,Recreation Facilities,Sewer,Security,Trash,Water |
| Patio/Porch Features | Covered,Screened,Balcony |
| Architectural Style | Colonial |
| Security Features | Smoke Detector(s),Security Fence,Security Guard,Security Lights |
| Construction Materials | Block,Concrete |
| Pets Allowed | Pet Restrictions,Size Limit,Yes |
| Year Built | 1988 |
| Electric | Circuit Breakers |
| View | Garden,Other |
| Stories Count | 1 |
| Levels | One |
| Unit Number | B2 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Street Lights |
| Building Name | 13770 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Parking |
| Subdivision Name | PINE RIDGE AT DELRAY BEACH CONDO |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| High School | Spanish River |
| City | Delray Beach |
| Senior Community Y/N | false |
| MLS Area | 4630 |
| Carport Y/N | false |
| Elementary School | Hagen Road |
| Land Lease Y/N | false |
| Tax Annual Amount | 3896.28 |
| Middle/Junior High School | Carver Community |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | PB09 |
| Virtual Tour | https://www.propertypanorama.com/13770-Oneida-Drive-B2-Delray-Beach-FL-33446/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Condominium |
| PostalCity | Delray Beach |
| Legal Description | PINE RIDGE AT DELRAY BCH COND UNIT B2 BLDG 106 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Breakfast Area,Bathtub,Cathedral Ceiling(s),Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Living/Dining Room,Storage,Soaking Tub,Separate Shower,Stacked Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room,In Unit,Washer Dryer Install Allowed |
| Total Bedrooms | 3 |
| Entry Level | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Balcony,Outdoor Living Area |
| Parking Features | Assigned,Guest |
| Lot Features | Many Trees |
| Water Source | Public |
| Total Parking | 1 |
| Spa | false |
| Building Area Total | 1761 |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 28, 2026 2:48 PM UTC The listing information on this page last changed on Last updated on September 28, 2026 2:48 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 28, 2026 2:48 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating